Sale!
EBC Brakes BSD rotors with a V pattern, improves heat dispersion and helps pads run cooler. – S7KF1034
Original price was: $317.17.$213.82Current price is: $213.82.
58 in stock
Description
Save 10% from buying separate parts with EBC Brakes quality brake kit. High efficiency EBC pads with patented EBC Brake-in coating and premium rotors with thermic anti rust coating, fully balanced and run-out tested for smooth braking.
Specifications:
| Description_ASC | ED91803+BSD7462 |
| Description_ASM | Front S7K FMSI D1278 2007 thru 2009 FORD Expedition 5.4 2WD |
| Description_ASM | Front S7K FMSI D1278 2007 thru 2009 FORD Expedition 5.4 4WD |
| Description_ASM | Front S7K FMSI D1278 2007 thru 2009 LINCOLN Navigator 5.4 2WD |
| Description_ASM | Front S7K FMSI D1278 2007 thru 2009 LINCOLN Navigator 5.4 4WD |
| Description_DEF | Disc Brake Pad and Rotor / Drum Brake Shoe and Drum Kit |
| Description_DES | S7 Kits Extra Duty and BSD Rotors |
| Description_EXT | S7 Kits Extra Duty and BSD Rotors |
| Description_FAB | Excellent kit for fast off roading and rock crawling |
| Description_FAB | Stable friction coefficient under load and frequent “snubbing” |
| Description_FAB | GG friction rated compound for longer lasting pad in high heat applications |
| Description_FAB | BSD Vee Slotted Blade rotors |
| Description_FAB | Geomet anti rust coating |
| Description_INV | EBC Stage 7 Kit |
| Description_MKT | Save 10% from buying separate parts with EBC Brakes quality brake kit. High efficiency EBC pads with patented EBC Brake-in coating and premium rotors with thermic anti rust coating, fully balanced and run-out tested for smooth braking. |
| Description_SHO | EBC Stage 7 Kit |
| Description_EXT | High performance pad with high friction levels yet still durable for street use. |
| Description_EXT | BSD rotors with a V pattern, improves heat dispersion and helps pads run cooler. |
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2007 | Ford | Expedition | Engine: 5.4; Special Comments: 2WD,Engine: 5.4; Special Comments: 4WD with RSC,Engine: 5.4; Special Comments: 2WD | |
| 2008 | Ford | Expedition | Engine: 5.4; Special Comments: 2WD,Engine: 5.4; Special Comments: 4WD with RSC,Engine: 5.4; Special Comments: 2WD | |
| 2009 | Ford | Expedition | Engine: 5.4; Special Comments: 2WD,Engine: 5.4; Special Comments: 4WD with RSC,Engine: 5.4; Special Comments: 2WD | |
| 2007 | Lincoln | Navigator | Engine: 5.4; Special Comments: 4WD,Engine: 5.4; Special Comments: 4WD,Engine: 5.4; Special Comments: 4WD with RSC | |
| 2008 | Lincoln | Navigator | Engine: 5.4; Special Comments: 4WD,Engine: 5.4; Special Comments: 4WD,Engine: 5.4; Special Comments: 4WD with RSC | |
| 2009 | Lincoln | Navigator | Engine: 5.4; Special Comments: 4WD,Engine: 5.4; Special Comments: 4WD,Engine: 5.4; Special Comments: 4WD with RSC |
All new Gen 3 Rotors are Silver Coated











